Sunday, July 29, 2007

Cupertino Real Estate Homes for Sale

Address City Zip Price Beds Baths Square Feet
22031 RAE LN Cupertino 95014 $2,350,000 5 4+ 4727
10670 LARRY WY Cupertino 95014 $1,700,000 6+ 4+ 3200
1031 CRAIG DR San Jose 95129 $1,598,000 5 3 1/2 3022
10200 BYERLY CT Cupertino 95014 $1,495,000 3 2 1/2 2252
10895 DRYDEN AV Cupertino 95014 $1,450,000 3 2 2480
11171 BUBB RD Cupertino 95014 $1,399,000 4 3 2248
18650 CRABTREE AV Cupertino 95014 $1,395,000 4 2 1/2 2600
10620 S TANTAU AV Cupertino 95014 $1,268,888 4 3 1/2 2400
1779 LARK LN Cupertino 94087 $1,100,000 4 2 2168
10205 PASADENA AV Cupertino 95014 $998,000 3 1 1092
1141 FAIRFORD WY San Jose 95129 $998,000 4 2 1540
1168 SCOTLAND DR Cupertino 95014 $988,000 3 2 1190
17300 STEVENS CANYON RD Cupertino 95014 $950,000 1 1 786
807 SPRINGWOOD DR San Jose 95129 $889,000 3 2 1456
922 BROOKGROVE LN Cupertino 95014 $879,000 4 2 1432
18868 HUNTER WY Cupertino 95014 $799,000 3 1 1/2 932

These single family homes just came on the market in West San Jose and Cupertino. If you want any help with these or the rest of the market, please call or email me.
Thanks!

Trulia.com vs. Zillow.com

The head to head real estate titan clash of the year is about to erupt! Inman is having their annual conference on real estate in San Francisco this Wednesday. The real battle is the night before in SOMA (South of Market Area). In the first corner is Zillow with "Beer with Bloggers" at Thirsty Bear at 5pm - 7pm. This is the official Inman drink-a-thon sponsored by Zillow. Then Trulia answers from the second corner with "Tinis with Trulia" from 7pm to 9pm at John Collins just a short stumble away. My early odds are on Trulia. Martini's - come on man, that's way more hip than beer AND I heard the swag at Trulia will be very cool. Want an evite...?