Friday, December 21, 2007

Foreclosures San Mateo County & Santa Clara County

SAN MATEO COUNTY:

654 ORANGE ST, DALY CITY 3/2;1170 $655,250
1243 CARLTON AVE, MENLO PARK 2/1;980 $564,500
1311 SEVIER AVE, MENLO PARK 3/1;1020 $469,900

SAN FRANCISCO:

6 BRADFORD DR, SO. SAN FRANCISCO 3/1; 990 $632,500
930 MISSION, #38, SO. SAN FRANCISCO 2/2;1060 $383,900

SANTA CLARA COUNTY:

44 WASHINGTON SQUARE DR, MILPITAS 2/2;900 $349,900
2590 KNIGHTSBRIDGE LN, SANTA CLARA 3/2;1369 $515,900
2633 ALDERWOOD DR, SAN JOSE 4/2;1663 $539,900
1555 ALDRICH WAY, SAN JOSE 3/2;1220 $529,900
1076 CURTNER AVE, SAN JOSE 3/1.5;1635 $564,900
2503 EASTON PL #42, SAN JOSE 2/2;975 $289,900
1532 FLEDERMAUS, SAN JOSE 3/1;1176 $329,900
2989 FLORENCE AVE, SAN JOSE 2/1;896 $449,900
4970 GAZANIA DR, SAN JOSE 3/2;1384 $469,900
2640 LANIER LN, SAN JOSE 3/2;4791 $518,500
3266 LANTERN WAY, SAN JOSE 3/2;1152 $472,900
53 MILLAR AVE, SAN JOSE 2/1;1000 $503,900
699 N 14TH ST, SAN JOSE 2/1;1064 $427,900
556 N WHITE RD, SAN JOSE 6+/4+;3060 $689,900
1312 PEBBLE CT, SAN JOSE 2/2;1045 $389,900
3041 POSTWOOD DR, SAN JOSE 4/2;1361 $639,900
101 RANCHO DR #B, SAN JOSE 2/1;822 $294,900
951 S. 12TH ST #109, SAN JOSE 2/2;1130 $409,900
20 S. 20TH ST, SAN JOSE 3/2;1247 $519,900
1623 SAWGRASS DR, SAN JOSE 4/2.5;1786 $569,900
130 SKOWHEAGAN CT, SAN JOSE 3/2;1350 $527,900
1159 SPIRO DR, SAN JOSE 2/1;938 $400,000
127 SUTTER ST, SAN JOSE 2/1;928 $399,900
1451 TERILYN AVE, SAN JOSE 3/2;1178 $399,900
3025 THREE SPRINGS, SAN JOSE 5/3;4553 $1,398,900
792 WARRING DRIVE #3, SAN JOSE 2/1;903 $289,900

This is a list of some of the foreclosures we are tracking. If you want to work with us to acquire one of these great opportunities, please call or email.