ALAMEDA COUNTY
ADDDRESS PRICE BR/BTH/SF
2061 CALHOUN ST., ALAMEDA 687900 3/2;2540
17480 CARDINAL COURT,CV $1,174,550 4/3.5;3255
20958 ELBRIDGE COURT, CV $954,900 4/3;2814
42763 JEFFERSON, FREMONT $524,500 4/1.5;1151
39495 ALBANY CMN UNIT G, FREMONT $339,900 2/1/890
23510 WRIGHT AVE, HAYWARD $536,750 3/1;1153
24982 COPA DEL ORO, #103, HAYWARD $389,900 2/2;958
27505 TAMPA, #31, HAYWARD $400,000 2/1;910
21239 GARY DRIVE, HAYWARD $377,625 2/2/1100
2144 BOCA RATON, HAYWARD $489,900 3/2;1128
755 DOUGLAS ST., HAYWARD $482,000 3/1;1034
1102 HOLMES WAY, HAYWARD $439,900 2/2;1797
24999 2ND STREET, HAYWARD $539,900 3/1;1097
1672 EAST AVENUE, HAYWARD $449,900 2/1;837
380 SMALLEY AVENUE, HAYWARD $490,000 3/2.5;1520
19029 WAVERLY AVENUE, HAYWARD $459,900 3/2;
27411 PORTSMOUTH AVENUE, HAYWARD $499,900 3/2;1128
21178 OCEAN VIEW, HAYWARD $459,900 3/2;1392
24959 KAY AVENUE, HAYWARD $584,900 3/2;1290
2436 CENTINNIAL LN., HAYWARD $749,900 3/2.5;2023
27480 CALAROGA AVENUE, HAYWARD $417,000 3/2;1119
24523 MARGARET DRIVE, HAYWARD (DUPLEX) $499,900
21961 ARBOR AVE, HAYWARD $459,900 2/1/775
1540 PORTOLA AVE., LIVERMORE $349,900 2/1.5;982
820-822 100TH AVENUE, OAKLAND $305,000 4/2;1240
5627 HILTON ST., OAKLAND $404,900 3/2;1512
2850 MACARTHUR BLVD., OAKLAND (TRIPLEX) $560,500 5/4;2335
3826 39TH AVENUE, OAKLAND $314,900 2/1;1214
4929 STACY, OAKLAND $599,950 3/2;1579
812 105TH AVENUE, OAKLAND $319,900 2/1;884
4940 STACY, OAKLAND $680,500 5/3;2200
9841 LAWLOR, OAKLAND $469,900 4/2;1320
6458 OUTLOOK AVE.,OAKLAND $433,125 3/2;1325
840 51ST ST., OAKLAND $459,900 2/1;936
4053 EDWARDS AVE, OAKLAND $454,900 2/1/1119
2610 HIGHLAND AVE, OAKLAND $439,900 3/2/1203
2332 CHURCH ST, OAKLAND $414,900 2/1/1014
2046 81ST STREET, OAKLAND $411,300 DUPLEX
6833 MACARTHUR, OAKLAND $354,000 2/1/1027
5509 LAVERNE, OAKLAND $339,900 2/1;1023
3319 72ND AVENUE, OAKLAND $379,900 4/1/1426
14960 WESTERN, SAN LEANDRO $462,000 3/2;1346
14675 AURELIA, SAN LEANDRO $529,900 3/2;1437
1060 DILLO STREET, SAN LEANDRO $469,000 2/1;1022
15673 ANCHORAGE, SAN LEANDRO $719,900 4/2.5;2013
17041 VIA ALAMITOS, SAN LORENZO $459,900 3/1;1051
642 HACIENDA, SAN LORENZO $479,900 3/1;1068
34187 SOTO DRIVE, UNION CITY $769,900 3/2.5;2000
2274 PEACOCK PL., #2, UNION CITY $319,900 2/1;903
CONTRA COSTA COUNTY
ADDDRESS PRICE BR/BTH/SF
2051 DANVILLE BLVD., ALAMO 1,389,999 3/2;2823
500 W.10TH ST., ANTIOCH 424,900 2/2:1945
1325 AUGUST WAY, ANTIOCH $369,900 3/1;1230
1741 SAN JOSE DRIVE, ANTIOCH $399,000 4/3;1618
2052 TUPELO WAY, ANTIOCH $614,000 4/2.5;2591
5137 WINTERGLENN, ANTIOCH $460,900 4/3;1787
234 SAN JOAQUIN AVE. ANTIOCH $264,900 2/1;848
141 RAINER LANE, ANTIOCH $299,900 4/1.5;1342
40 E. MADILL, ANTIOCH $339,900 3/1;1082
1612 MARIE AVENUE, ANTIOCH $317,000 2/1;1008
2312 CRYSTAL CT, ANTIOCH $558,550 6/3/2653
413 AZORES CIRCLE, BAY POINT $469,900 3/2/1279
38 CANAL DR, BAY POINT $339,900 3/1/1180
42 HARBOR, BAY POINT $379,900 3/2/981
159 TAMMY CIRCLE, BAY POINT $245,500 2/1/842
1445 EMPRESS LN., BRENTWOOD $599,900 5/3;2996
971 COUNTRY GLENN LN., BRENTWOOD $424,900 3/2;1502
1238 COMICE PKWY, BRENTWOOD $664,500 6/4;3546
2281 KEYSTONE WAY, BRENTWOOD $614,900
2870 HILLTOP, CONCORD $364,900 3/1;1028
2141 NORTHWOOD, CONCORD $299,500 2/1.5;1000
994 OAKGROVE RD., CONCORD $409,000 3/1;1262
1381 SAN JOSE AVE., CONCORD $438,000 3/2;1208
2167 HURON DR., CONCORD $469,900 4/2;1136
1311 ORANGE ST., CONCORD $449,900 3/1;1196
3706 LOS FLORE, CONCORD $419,900 2/1;878
3665 EDMONTON DRIVE, CONCORD $394,900 4/2;1244
5259 LONDONDERRY DRIVE, DUBLIN $819,900
7708 SAN SABANA CT., DUBLIN $614,900 1774
4575 MANGROVE #26, DUBLIN $459,800 2/2;1201
7096 ELBA WAY, DUBLIN $592,500 4/2;1708
4281 CLARINBRIDGE DRIVE, DUBLIN $599,900 2/2.5;1428
787 BALRA DRIVE, EL CERRITO $637,900 3/1;1052
3731 RUSKIN PLACE, FREMONT $609,900
601 DEVONWOOD PKWY, HERCULES $379,000 2/2;1281
235 EMERALD WAY, HERCULES $744,900 5/3/2615
1175 WILLIAMS, HERCULES $612,500 5/3/2188
30 SODARO DR., MARTINEZ $403,500 4/2;1479
1850 GATEWAY DR., OAKLEY $449,900 3/2;1661
284 HAVENWOOD CIR., PITTSBURG $524,900 4/2;1775
1605 NORTON, PITTSBURG $319,900 4/2;1332
30 MEADOWBROOK, PITTSBURG $260,900 2/1/1122
229 W.10TH, PITTSBURG $369,900 3/1;2217
3815 SHASTA CIR., PITTSBURG $304,900 3/1;1434
134 PEPPERMILL, PITTSBURG $289,900 2/2/1082
464 2ND, RICHMOND $351,900 4/2;1569
3117 STONE CLIFF CT, RICHMOND $499,000 3/2;1448
864 10TH ST, RICHMOND $264,300 2/1/846
1159 VIEW POINT, RODEO $509,000 3/2.5;1673
1747 CALIFORNIA, SAN PABLO $299,900 2/1;748
2 MARIA VEGA, SAN PABLO $505,000 4/2;2063
2131 ROAD 20, SAN PABLO $439,900 2/2;1317 1/1;500
1730 PINE AVE., SAN PABLO $314,000 2/1;1058
2600 GIANT #48, SAN PABLO $299,900 2/2/1121
SAN MATEO COUNTY
ADDDRESS PRICE BR/BTH/SF
368 IMPERIAL #247, DALY CITY STUDIO 259000 1;468
930 MISSION, #38, SO. SF $515,900 2/2;1060
536 5TH AVENUE, REDWOOD CITY 599900 2/1;730
162 CORONADO AVENUE, SAN CARLOS $889,900 3/2;1990
SANTA CLARA COUNTY
ADDDRESS PRICE BR/BTH/SF
1351 3RD ST, GILROY $710,000 3/2/2036
311 S. 22ND STREET, SAN JOSE $446,500 2/1.5;684
5468 TYHURST WALWAY, #3, SAN JOSE $345,000 2/1;903
101 RANCHO DRIVE, SAN JOSE $344,900 2/1;822
1390 SADDLE RACK, #314, SAN JOSE $493,400 2/2;1258
3025 THREE SPRINGS, SAN JOSE $1,476,900 5/3.5;4553
40 SILCREEK DRIVE, SAN JOSE $459,900 2/2;1313
870 DELAVION WAY, SAN JOSE $700,000 3/2.5;1705
4081 PARTRIDGE DRIVE, SAN JOSE $720,000 3/2;1447
5578 SPINNAKER DRIVE UNIT 1, SAN JOSE $319,900 2/1;810
813 N CAPITOL AVENUE UNIT 1, SAN JOSE $339,900 2/1;810
3626 SPRINKGROOK AVENUE, SAN JOSE $799,900 4/2.5;2124
1940 TRADAN DRIVE, SAN JOSE $379,000 2/2;988
1798 PARKDALE WAY, SAN JOSE $593,000 4/2;1353
4970 GAZANIA DRIVE, SAN JOSE $594,900 3/2;1384
1815 OCALA AVENUE, SAN JOSE $559,900 3/2.5;1410
3266 LANTERN WAY, SAN JOSE $609,900 3/2;1152
53 MILLAR AVE, SAN JOSE $559,900 2/1;1000
SOLANO COUNTY
ADDDRESS PRICE BR/BTH/SF
1306 COOLIDGE, FAIRFIELD $359,900 3/2/1261
1519 HENRY STREE, FAIRFIELD $345,000 3/1;1014
1219 EISENHOWER, FAIRFIELD $309,900 3/2;1097
1941 GRANDE CIR #63, FAIRFIELD $204,500 2/2.5/1080
1624 MARLESTA, PINOLE $439,900 3/1.5;1050
532 SOMMERVILLE, VACAVILLE $349,900 4/2.5;1680
1935 GRIFFIN DR, VALLEJO $422,900 3/2/1793
141 SUNCLIFF PL, VALLEJO $515,500 3/3/1652
3415 EDGEWATER, VALLEJO $689,550 5/3/2565
SAN JOAQUIN COUNTY
ADDDRESS PRICE BR/BTH/SF
767 SAGEWOOD LANE, TRACY $509,900 4/3;2536
No comments:
Post a Comment