Friday, January 18, 2008

"Bank Owned REO's in Santa Clara County"

Property Listing Price
2590 KNIGHTSBRIDGE LN, SANTA CLARA 3/2;1369 $515,900
15545 QUICKERT RD, SARATOGA 6/5.5;4707 $2,175,000
1555 ALDRICH WAY, SAN JOSE 3/2;1220 $513,900
11300 CHULA VISTA DR, SAN JOSE 2/1;1168 $574,900
1076 CURTNER AVE, SAN JOSE 3/1.5;1635 $564,900
2503 EASTON PL #42, SAN JOSE 2/2;975 $269,900
1532 FLEDERMAUS, SAN JOSE 3/1;1176 $319,900
2989 FLORENCE AVE, SAN JOSE 2/1;896 $419,900
856 FOOTHILL CT, SAN JOSE 4/2.5;2124 $649,900
4970 GAZANIA DR, SAN JOSE 3/2;1384 $469,900
5598 JUDITH ST, UNIT #3, SAN JOSE 2/1;903 $249,900
2640 LANIER LN, SAN JOSE 3/2;4791 $499,900
3266 LANTERN WAY, SAN JOSE 3/2;1152 $459,900
53 MILLAR AVE, SAN JOSE 2/1;1000 $489,900
699 N 14TH ST, SAN JOSE 2/1;1064 $399,000
1627 ORLEANS DR, SAN JOSE 4/2.2;1352 $539,900
1312 PEBBLE CT, SAN JOSE 2/2;1045 $369,900
951 S.12TH ST #109, SAN JOSE 2/2;1130 $384,500
20 S.20TH ST, SAN JOSE 3/2;1247 $519,900
1159 SPIRO DR, SAN JOSE 2/1;938 $400,000
127 SUTTER ST, SAN JOSE 2/1;928 $369,900
1528 TERILYN AVE, SAN JOSE 3/1;960 $374,900
1451 TERILYN AVE, SAN JOSE 3/2;1178 $399,900
792 WARRING DRIVE #3, SAN JOSE 2/1;903 $289,900

No comments: