This is a list of short sale multi-family residential investment properties that we are tracking in the greater San Jose market. Let me know if you want to run some numbers and see how this can work for you.
Street Address List Price City Zip Code
355-61 S WILLARD AV 3700000 San Jose 95126
141 W HAMILTON AV 950000 Campbell 95008
439 N 8TH ST 839888 San Jose 95112
496 W NORTHLAKE DR 839000 San Jose 95117
3155 WILLIAMSBURG DR 830000 San Jose 95117
994 ZARICK DR 825000 San Jose 95129
32 MANNING AV 825000 San Jose 95127
4295 CAMDEN AV 819900 San Jose 95124
2944 DRIFTWOOD DR 768888 San Jose 95128
5547 THORNWOOD DR 750000 San Jose 95123
4057 BARRYMORE DR 739000 San Jose 95117
1837 MESITA WY 735900 San Jose 95124
1419 ESSEX WY 729000 San Jose 95117
5222 SNOW DR 724000 San Jose 95111
1047 OAKMONT PL 720000 San Jose 95117
180 E YOUNGER AV 700000 San Jose 95112
1517 POMONA AV 699000 San Jose 95110
357 LELAND AV 695000 San Jose 95128
155 OAK ST 690000 San Jose 95110
261 S 22ND ST 689999 San Jose 95116
446 DOMA DR 689000 San Jose 95117
734 DAILEY AV 680000 San Jose 95123
269 WASHINGTON ST 680000 San Jose 95112
700 BANFF ST 680000 San Jose 95116
936 PREVOST ST 679000 San Jose 95125
650 S CYPRESS AV 670000 San Jose 95117
700 BANFF ST 660000 San Jose 95116
188 GRAMERCY PL 650000 San Jose 95116
1025 N 6TH ST 650000 San Jose 95112
5509 RUSSO DR 649784 San Jose 95118
2208 CAMDEN AV 640000 San Jose 95124
822 HARLISS AV 629000 San Jose 95110
229 S 33RD ST 620000 San Jose 95116
213 LYNETTE WY 615999 San Jose 95116
695 BANFF ST 604999 San Jose 95116
323 E HUMBOLDT ST 600000 San Jose 95112
921 S 11TH ST 600000 San Jose 95112
1219 VINE ST 600000 San Jose 95110
80 EASTWOOD CT 595000 San Jose 95116
714 VESTAL ST 589000 San Jose 95112
654 S SUNSET AV 579000 San Jose 95116
727 BANFF ST 571000 San Jose 95116
260 N 17TH ST 550000 San Jose 95112
2470 CLYDA DR 499000 San Jose 95116
409 N 9TH ST 479888 San Jose 95112
24 S 21ST ST 429900 San Jose 95116
No comments:
Post a Comment