Monday, June 16, 2008

Active Bank/Reo's in Milpitas, Saratoga, Cupertino and Sunnyvale

256 S Temple Dr, Milpitas $590000, 2037sq ft
677 Vasona St, Milpitas $569000, 1512sq ft
239 Callan St, Milpitas $520000, 1802sq ft
151 Heath St, Milpitas $509900, 980sq ft
472 Easter Ave, Milpitas $495000, 1112sq ft
1668 Pinewood Way, Milpitas $459900, 1270sq ft
190 Carnegie Dr, Milpitas $439900, 1271sq ft
1433 Freeland Dr, Milpitas $384900, 912sq ft
504 Redwood Ave, Milpitas $445900, 1057sq ft
15560 On Orbit Dr, Saratoga $1,499000, 3831sq ft
10295 Wunderlich Dr, Cupertino $659900, 814sq ft
1249 Oak Creek Way, Sunnyvale $585900, 1772sq ft
910 Lakewood Dr, Sunnyvale $454900, 1108sq ft

No comments: