Sunday, March 28, 2010

Santa Clara County Real Estate Sales Statistics March 2010 Update

Sales Statistics for Santa Clara County
Realist's most recent sale date for this county is 03/19/2010

Single Family Residence

Time Period Number of Sales Median Sale Price

Feb 2010 709 $525,000
Feb 2009 651 $450,000
Jan 2010 676 $510,000
Jan 2009 655 $450,000
2010 YTD 1,461 $519,000
2009 12,637 $520,000

Condominium

Time Period Number of Sales Median Sale Price

Feb 2010 335 $400,000
Feb 2009 258 $400,000
Jan 2010 325 $370,000
Jan 2009 229 $315,000
2010 YTD 695 $383,000
2009 5,276 $377,000

No comments: